Santulan Treatment Charges
Rates for Santulan Panchakarma and Wellness Packages
Type | Rooms | Therapy | Total |
Suite | ₹ 55000 | ₹ 34500 | ₹ 89500 |
Twin Room Superior – AC | ₹ 52000 | ₹ 34500 | ₹ 86500 |
Twin Room Superior – Non AC | ₹ 42000 | ₹ 34500 | ₹ 76500 |
Superior – AC | ₹ 44000 | ₹ 34500 | ₹ 78500 |
Superior  – Non AC | ₹ 38000 | ₹ 34500 | ₹ 72500 |
Deluxe – AC | ₹ 35000 | ₹ 34500 | ₹ 69500 |
Deluxe – Non AC | ₹ 29000 | ₹ 34500 | ₹ 63500 |
Budget | ₹ 21000 | ₹ 34500 | ₹ 55500 |
Â
Â
Â
Type | Rooms | Therapy | Total |
Suite | ₹ 82500 | ₹ 51000 | ₹ 133500 |
Twin Room Superior – AC | ₹ 78000 | ₹ 51000 | ₹ 129000 |
Twin Room Superior – Non AC | ₹ 63000 | ₹ 51000 | ₹ 114000 |
Superior – AC | ₹ 66000 | ₹ 51000 | ₹ 117000 |
Superior  – Non AC | ₹ 57000 | ₹ 51000 | ₹ 108000 |
Deluxe – AC | ₹ 52500 | ₹ 51000 | ₹ 103500 |
Deluxe – Non AC | ₹ 43500 | ₹ 51000 | ₹ 94500 |
Budget | ₹ 31500 | ₹ 51000 | ₹ 82500 |
Â
Â
Â
Type | Rooms | Therapy | Total |
Suite | ₹ 121000 | ₹ 70600 | ₹ 191600 |
Twin Room Superior – AC | ₹ 114400 | ₹ 70600 | ₹ 185000 |
Twin Room Superior – Non AC | ₹ 92400 | ₹ 70600 | ₹ 163000 |
Superior – AC | ₹ 96800 | ₹ 70600 | ₹ 167400 |
Superior  – Non AC | ₹ 83600 | ₹ 70600 | ₹ 154200 |
Deluxe – AC | ₹ 77000 | ₹ 70600 | ₹ 147600 |
Deluxe – Non AC | ₹ 63800 | ₹ 70600 | ₹ 134400 |
Budget | ₹ 46200 | ₹ 70600 | ₹ 116800 |
Â
Â
Â
Type | Rooms | Therapy | Total |
Suite | ₹ 165000 | ₹ 89600 | ₹ 254600 |
Twin Room Superior – AC | ₹ 156000 | ₹ 89600 | ₹ 245600 |
Twin Room Superior – Non AC | ₹ 126000 | ₹ 89600 | ₹ 215600 |
Superior – AC | ₹ 132000 | ₹ 89600 | ₹ 221600 |
Superior  – Non AC | ₹ 114000 | ₹ 89600 | ₹ 203600 |
Deluxe – AC | ₹ 105000 | ₹ 89600 | ₹ 194600 |
Deluxe – Non AC | ₹ 87000 | ₹ 89600 | ₹ 176600 |
Budget | ₹ 63000 | ₹ 89600 | ₹ 152600 |
Santulan treatment package is a holistic Healing program which includes Yoga, Pranayam, Meditation, Planned Diet, Satsang and Lectures on various topics and living with nature to restore your body balance.
Single day room rates: Suite AC Rs.5500/-, Twin Room A/c Rs. 5200/-, Twin Room Non AC Rs.4200/-, Superior AC Rs. 4400/-, Superior Non AC Rs.3800/-, Deluxe AC Rs.3500/- Deluxe Non AC Rs. 2900/-, Budget Rs. 2100/-.
Specialized treatments, prescribed by the doctors viz. Spine Potli, Rice message, Shiro Basti, Uttar Dhoop, Uttar Basti, Shiro Lep, Kidney Lep, Kadha are not included in the standard therapy package. Additional charges are payable (for details, please enquire at the reception).
Uttar Basti Package, 5 days with 2 Uttar Basti @ Rs.13900/-(excluding room charges)
Uttar Basti Package, 7 days with 3 Uttar Basti @ Rs.19900/-(excluding room charges).
Children up to 12 years of age will be accommodated free of charge (without extra Bed).
Any extra person in the room will be charged as follows:
Suite, Twin Superior and Superior Rooms @ Rs.950/- per day and Deluxe and Budget @ Rs.700/- per day (with extra mattresses on floor).
Prior to your booking, please see our detailed ‘Booking Information Brochure’ for all
further information. Please read rules and regulations at the end of the brochure.
Our admissions are on Mondays and Fridays only.
If the booking period is changed more than once a processing fee of ₹500/- will be chargeable.
PAYMENTS TO BE MADE TO:
BANK NAME :Â Â HDFC BANK
BRANCH :Â LONAVALA
IFSC CODE NO :Â HDFC0000474
ACCOUNT NAME :Â BALAJI TAMBE HEALTH CARE PVT LTD.
ACCOUNTÂ NO. :Â 50200078882243
Rates effective from 1st December 2024. These rates supersede all previous rates and can be revised at the discretion of the management without prior information.
For
any enquiries please contact us at:
Balaji
Tambe Health Care Pvt Ltd
Atmasantulana Village, Near MTDC Holiday
Resort, Karla 410405, India.
Booking & Information:,
+91-2114-233300, +918380003691/92
email: dispensary@santulan.in, WhatsApp
Chat: +919146044000
Office Timings: Fri-Wed: 10.00 am to
6.30 pm, Thursday Closed.